Champion | Runner Up | Division | ||
FBA Huskies 4B | Westport YMCA 4B | 4th Grade Boys Platinum Finals | ||
Westport PAL 4B | Milford Knights White 4B | 4th Grade Boys Gold Finals | ||
Fairfield PAL Blue 4B | St Theresa Buswell 4B | 4th Grade Boys Silver Finals | ||
Newtown Rec Gold 4B | MRD Warriors 4B | 4th Grade Boys Bronze Finals | ||
Triple Double Ballers 4G | Stratford PAL 4G | 4th Grade Girls Platinum Finals | ||
Milford Knights 4G | Dribble Drive - Derby 4G | 4th Grade Girls Gold Finals | ||
MRD Sun 4G | Newtown Blue 4G | 4th Grade Girls Silver Finals | ||
One Five Basketball 5B | FBA Wolverines 5B | 5th Grade Boys Platinum Finals | ||
Newtown 5B | Norwalk 5B | 5th Grade Boys Gold Finals | ||
Branford 5B | Fairfield Pal Bulls 5B | 5th Grade Boys Silver Finals | ||
MRD Warriors 5B | MRD Hornets 5B | 5th Grade Boys Bronze Finals | ||
Newtown 5G | Milford Knights 5G | 5th Grade Girls Platinum Finals | ||
Fairfield PAL Sun 5G | Monroe Red Storm 5G | 5th Grade Girls Gold Finals | ||
FBA Heat 6B | Madison Black 6B | 6th Grade Boys Platinum Finals | ||
Bridgeport Wakeman SBC 6B | North Haven 6B | 6th Grade Boys Gold Finals | ||
Weston Gold 6B | Branford 6B | 6th Grade Boys Silver Finals | ||
Weston Blue 6B | SHCC - Blazers 6B | 6th Grade Boys Bronze Finals | ||
Madison Black 6G | Stratford PAL 6G | 6th Grade Girls Platinum Finals | ||
Hamden Regional 6G | Monroe Red Storm Cyclones 6G | 6th Grade Girls Gold Finals | ||
MRD Sky 6G | MRD Storm 6G | 6th Grade Girls Silver Finals | ||
FBA Falcons 7B | St Mark 7B | 7th Grade Boys Platinum Finals | ||
Shelton Black 7B | Bridgeport Ballerz 7B | 7th Grade Boys Gold Finals | ||
St Theresa 7B | Prospect 7B | 7th Grade Boys Silver Finals | ||
SHCC - Warriors 7B | MRD Heat 7B | 7th Grade Boys Bronze Finals | ||
FBA Storm 7G | St Theresa 7G | 7th Grade Girls Platinum Finals | ||
Monroe Red Storm 7G | East Haven 7G | 7th Grade Girls Gold Finals | ||
Dribble Drive Shelton 7G | Stratford Sparks 7G | 7th Grade Girls Silver Finals | ||
Milford Knights Blue 8B | New Haven Fire 8B | 8th Grade Boys Platinum Finals | ||
Prospect 8B | Stratford PAL 8B | 8th Grade Boys Gold Finals | ||
Seymour Travel 8B | Fairfield PAL Knicks 8B | 8th Grade Boys Silver Finals | ||
Beacon Falls Rec 8B | Weston Blue 8B | 8th Grade Boys Bronze Finals | ||
Lady O's 8G | Milford Knights 8G | 8th Grade Girls Platinum Finals | ||
Hamden Fathers 8G | Monroe Red Storm 8G | 8th Grade Girls Gold Finals | ||
MRD Sky 8G | MRD Wings 8G | 8th Grade Girls Silver Finals |
Milford Knights